集扣 专业从事高品质、高精度螺栓、螺钉、螺母、垫圈等各种标准件、非标件、紧固件的研发、生产与销售。
紧固件材质多样,规格齐全,支持非标定制。
咨询服务热线:13306482520
邮箱:13306482520@163.com
公称直径 ① | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3.2 | ||
d | 最大值 | 0.5 | 0.7 | 0.9 | 1 | 1.4 | 1.8 | 2.3 | 2.9 | |
最小值 | 0.4 | 0.6 | 0.8 | 0.9 | 1.3 | 1.7 | 2.1 | 2.7 | ||
α | 最大值 | 1.6 | 1.6 | 1.6 | 2.5 | 2.5 | 2.5 | 2.5 | 3.2 | |
最小值 | 0.8 | 0.8 | 0.8 | 1.25 | 1.25 | 1.25 | 1.25 | 1.6 | ||
b | ≈ | 2 | 2.4 | 3 | 3 | 3.2 | 4 | 5 | 6.4 | |
c | 最大值 | 1 | 1.4 | 1.8 | 2 | 2.8 | 3.6 | 4.6 | 5.8 | |
最小值 | 0.9 | 1.2 | 1.6 | 1.7 | 2.4 | 3.2 | 4 | 5.1 | ||
适用螺栓直径 | ≤ 2.5 | >2.5, ≤ 3.5 | >3.5, ≤ 4.5 | >4.5, ≤ 5.5 | >5.5, ≤ 7 | >7, ≤ 9 | >9, ≤ 11 | >11, ≤ 14 | ||
适用U形销直径 | ≤ 2 | >2, ≤ 3 | >3, ≤ 4 | >4, ≤ 5 | >5, ≤ 6 | >6, ≤ 8 | >8, ≤ 9 | >9, ≤ 12 | ||
千件钢制重≈kg | - | - | - | - | - | - | - | - |
公称直径 ① | 4 | 5 | 6.3 | 8 | 10 | 13 | 16 | 20 | ||
d | 最大值 | 3.7 | 4.6 | 5.9 | 7.5 | 9.5 | 12.4 | 15.4 | 19.3 | |
最小值 | 3.5 | 4.4 | 5.7 | 7.3 | 9.3 | 12.1 | 15.1 | 19 | ||
α | 最大值 | 4 | 4 | 4 | 4 | 6.3 | 6.3 | 6.3 | 6.3 | |
最小值 | 2 | 2 | 2 | 2 | 3.15 | 3.15 | 3.15 | 3.15 | ||
b | ≈ | 8 | 10 | 12.6 | 16 | 20 | 26 | 32 | 40 | |
c | 最大值 | 7.4 | 9.2 | 11.8 | 15 | 19 | 24.8 | 30.8 | 38.5 | |
最小值 | 6.5 | 8 | 10.3 | 13.1 | 16.6 | 21.7 | 27 | 33.8 | ||
适用螺栓直径 | >14, ≤ 20 | >20, ≤ 27 | >27, ≤ 39 | >39, ≤ 56 | >56, ≤ 80 | >80, ≤ 120 | >120, ≤ 170 | >170 | ||
适用U形销直径 | >12, ≤ 17 | >17, ≤ 23 | >23, ≤ 29 | >29, ≤ 44 | >44, ≤ 69 | >69, ≤ 110 | >110, ≤ 160 | >160 | ||
千件钢制重≈kg | - | - | - | - | - | - | - | - | ||
①,公称直径等于开口销孔的直径。对销孔直径推荐的公差为: 公称直径≤1.2: H13; 公称直径>1.2: H14 根据供需双方协议,允许采用公称规格为3、6和12mm的开口销。 |