集扣 专业从事高品质、高精度螺栓、螺钉、螺母、垫圈等各种标准件、非标件、紧固件的研发、生产与销售。
紧固件材质多样,规格齐全,支持非标定制。
咨询服务热线:13306482520
邮箱:13306482520@163.com
螺纹尺寸 d | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | ||
P | 螺距 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 3.5 | 4.5 | 5 | |
b | L≤125 | 16 | 18 | 22 | 26 | 30 | 38 | 46 | 54 | 66 | 78 | - | - | |
125<L≤200 | - | - | 28 | 32 | 36 | 44 | 52 | 60 | 72 | 84 | 96 | 108 | ||
L>200 | - | - | - | - | - | 57 | 65 | 73 | 85 | 97 | 109 | 121 | ||
ds | 最大值 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 36 | 42 | 48 | |
最小值 | 4.7 | 5.7 | 7.64 | 9.64 | 11.57 | 15.57 | 19.48 | 23.48 | 29.48 | 35.38 | 41.38 | 47.38 | ||
D | 12 | 16 | 20 | 25 | 30 | 38 | 46 | 58 | 75 | 85 | 95 | 105 | ||
k | 最大值 | 4.24 | 5.24 | 6.24 | 7.29 | 8.89 | 11.95 | 14.35 | 16.35 | 20.42 | 24.42 | 28.42 | 32.5 | |
最小值 | 3.76 | 4.76 | 5.76 | 6.71 | 8.31 | 11.25 | 13.65 | 15.65 | 19.58 | 23.58 | 27.58 | 31.5 | ||
h | 2.8 | 3.4 | 4.1 | 4.8 | 6.5 | 9 | 10.4 | 11.8 | 14.5 | 18.5 | 22 | 26 | ||
s | 最大值 | 9 | 12 | 14 | 18 | 22 | 28 | 34 | 44 | 56 | 67 | 76 | 86 | |
最小值 | 8.64 | 11.57 | 13.57 | 17.57 | 21.16 | 27.16 | 33 | 43 | 54.8 | 65.1 | 74.1 | 83.8 | ||
x | 最大值 | 2 | 2.5 | 3.2 | 3.8 | 4.2 | 5 | 6.3 | 7.5 | 8.8 | 10 | 11.3 | 12.5 | |
千件钢制重≈kg | - | - | - | - | - | - | - | - | - | - | - | - | ||
①,D1 ≈ 0.95s |