集扣 专业从事高品质、高精度螺栓、螺钉、螺母、垫圈等各种标准件、非标件、紧固件的研发、生产与销售。
紧固件材质多样,规格齐全,支持非标定制。
咨询服务热线:13306482520
邮箱:13306482520@163.com
螺纹尺寸d | M10 KM0 | M12 KM1 | M15 KM2 | M17 KM3 | M20 KM4 | M25 KM5 | M30 KM6 | M35 KM7 | M40 KM8 | M45 KM9 | M50 KM10 | M55 KM11 | M60 KM12 | M65 KM13 | |||
P | 螺距 | 0.75 | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | ||
d2 | h13 | 公称 | 18 | 22 | 25 | 28 | 32 | 38 | 45 | 52 | 58 | 65 | 70 | 75 | 80 | 85 | |
d1 | h13 | 公称 | 13.5 | 17 | 21 | 24 | 26 | 32 | 38 | 44 | 50 | 56 | 61 | 67 | 73 | 79 | |
k | h13 | 公称 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 11 | 12 | |
b | JS14 | 公称 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | |
t ① | H17 | 公称 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2.5 | -2.5 | -2.5 | -3 | -3 | -3 | |
A ① | h11 | 公称 | 14 | 18 | 21 | 24 | 28 | 34 | 41 | 48 | 53 | 60 | 65 | 69 | 74 | 79 | |
代号 | KM 0 | KM 1 | KM 2 | KM 3 | KM 4 | KM 5 | KM 6 | KM 7 | KM 8 | KM 9 | KM 10 | KM 11 | KM 12 | KM 13 | |||
适用垫片型号 | MB 0 | MB 1 | MB 2 | MB 3 | MB 4 | MB 5 | MB 6 | MB 7 | MB B | MB 9 | MB 10 | MB 11 | MB 12 | MB 13 |
螺纹尺寸d | M70 KM14 | M75 KM15 | M80 KM16 | M85 KM17 | M90 KM18 | M95 KM19 | M100 KM20 | M105 KM21 | M110 KM22 | M115 KM23 | M120 KML24 | M120 KM24 | M125 KM25 | M130 KML26 | |||
P | 螺距 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
d2 | h13 | 公称 | 92 | 98 | 105 | 110 | 120 | 125 | 130 | 140 | 145 | 150 | 145 | 155 | 160 | 155 | |
d1 | h13 | 公称 | 85 | 90 | 95 | 102 | 108 | 113 | 120 | 126 | 133 | 137 | 135 | 138 | 148 | 145 | |
k | h13 | 公称 | 12 | 13 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | |
b | JS14 | 公称 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
t ① | H17 | 公称 | -3.5 | -3.5 | -3.5 | -3.5 | -4 | -4 | -4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
A ① | h11 | 公称 | 85 | 91 | 98 | 103 | 112 | 117 | 122 | / | / | / | / | / | / | / | |
代号 | KM 14 | KM 15 | KM 16 | KM 17 | KM 18 | KM 19 | KM 20 | KM 21 | KM 22 | KM 23 | KML 24 | KM 24 | KM 25 | KML 26 | |||
适用垫片型号 | MB 14 | MB 15 | MB 16 | MB 17 | MB 18 | MB 19 | MB 20 | MB 21 | MB 22 | MB 23 | MBL 24 | MB 24 | MB 25 | MBL 26 |
螺纹尺寸d | M130 KM26 | M135 KM27 | M140 KML28 | M140 KM28 | M145 KM29 | M150 KML30 | M150 KM30 | M155 KM31 | M160 KML32 | M160 KM32 | M165 KM33 | M170 KML34 | M170 KM34 | M180 KML36 | |||
P | 螺距 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
d2 | h13 | 公称 | 165 | 175 | 165 | 180 | 190 | 180 | 195 | 200 | 190 | 210 | 210 | 200 | 220 | 210 | |
d1 | h13 | 公称 | 149 | 160 | 155 | 160 | 171 | 170 | 171 | 182 | 180 | 182 | 193 | 190 | 193 | 200 | |
k | h13 | 公称 | 21 | 22 | 22 | 22 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 26 | 27 | |
b | JS14 | 公称 | 12 | 14 | 12 | 14 | 14 | 14 | 14 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | |
t ① | H17 | 公称 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 5 | 7 | 7 | 5 | 7 | 5 | |
A ① | h11 | 公称 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
代号 | KM 26 | KM 27 | KML 28 | KM 28 | KM 29 | KML 30 | KM 30 | KM 31 | KML 32 | KM 32 | KM 33 | KML 34 | KM 34 | KML 36 | |||
适用垫片型号 | MB 26 | MB 27 | MBL 28 | MB 28 | MB 29 | MBL 30 | MB 30 | MB 31 | MBL 32 | MB 32 | MB 33 | MBL 34 | MB 34 | MBL 36 |
螺纹尺寸d | M180 KM36 | M190 KML38 | M190 KM38 | M200 KML40 | M200 KM40 | Tr210 HM42T | Tr220 HM44T | Tr230 HM46T | Tr240 HM48T | Tr250 HM50T | Tr260 HM52T | Tr280 HM56T | |||
P | 螺距 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d2 | h13 | 公称 | 230 | 220 | 240 | 240 | 250 | 270 | 280 | 290 | 300 | 320 | 330 | 350 | |
d1 | h13 | 公称 | 203 | 210 | 214 | 220 | 226 | 238 | 250 | 260 | 270 | 290 | 300 | 320 | |
k | h13 | 公称 | 27 | 28 | 28 | 29 | 29 | 30 | 32 | 34 | 34 | 36 | 36 | 38 | |
b | JS14 | 公称 | 18 | 16 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 24 | 24 | |
t ① | H17 | 公称 | 8 | 5 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | |
A ① | h11 | 公称 | / | / | / | / | / | / | / | / | / | / | / | / | |
代号 | KM 36 | KML 38 | KM 38 | KML 40 | KM 40 | HM 42 T | HM 44 T | HM 46 T | HM 48 T | HM 50 T | HM 52 T | HM 56 T | |||
适用垫片型号 | MB 36 | MBL 38 | MB 38 | MBL 40 | MB 40 | / | MB 44 | / | MB 48 | / | MB 52 | MB 56 | |||
①,槽底距A用于M 100 x 2以下螺母; 槽深 t =设计尺寸。(Nutgrundabstand A für Nutmuttern bis d = M 100 x 2; Klammermaß t = Konstruktionsmaß) ②,材料:最低抗拉强度为 350 MPa 的钢,制造商选择制造方法 |