集扣 专业从事高品质、高精度螺栓、螺钉、螺母、垫圈等各种标准件、非标件、紧固件的研发、生产与销售。
紧固件材质多样,规格齐全,支持非标定制。
咨询服务热线:13306482520
邮箱:13306482520@163.com
螺纹尺寸d | M10 | M12 | G 1/4A # | G 1/4A | M14 | M16 | G 3/8A # | G 3/8A | M18 | M20 | G 1/2A # | G 1/2A | M22 | M24 | M26 | |
P | 螺距 1 | 1 | 1.5 | - | - | 1.5 | 1.5 | - | - | 1.5 | 1.5 | - | - | 1.5 | 1.5 | 1.5 |
螺距 2 | - | - | - | - | - | - | - | - | - | 2* | - | - | - | - | - | |
d | 管螺纹 | G 1/8 A | - | G 1/4A# | G 1/4A | - | - | G 3/8A# | G 3/8A | - | - | G 1/2A# | G 1/2A | - | - | - |
c | 最小值=公称 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
最大值 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
dk | 最大值=公称 | 14 | 17 | 18 | 18 | 19 | 21 | 22 | 22 | 23 | 25 | 26 | 26 | 27 | 29 | 31 |
最小值 | 13.57 | 16.57 | 17.57 | 17.57 | 18.48 | 20.48 | 21.48 | 21.48 | 22.48 | 24.48 | 25.48 | 25.48 | 26.48 | 28.48 | 30.38 | |
e | 最小值 | 10.89 | 14.2 | 14.2 | 14.2 | 14.2 | 18.72 | 18.72 | 18.72 | 18.72 | 20.88 | 20.88 | 20.88 | 20.88 | 23.91 | 26.17 |
i | 公称 | 8 | 12 | 8 | 12 | 12 | 12 | 8 | 12 | 12 | 14 | 10 | 14 | 14 | 14 | 16 |
最小值 | 7.8 | 11.8 | 7.8 | 11.8 | 11.8 | 11.8 | 7.8 | 11.8 | 11.8 | 13.8 | 9.8 | 13.8 | 13.8 | 13.8 | 15.8 | |
最大值 | 8.2 | 12.2 | 8.2 | 12.2 | 12.2 | 12.2 | 8.2 | 12.2 | 12.2 | 14.2 | 10.2 | 14.2 | 14.2 | 14.2 | 16.2 | |
h | ≈ | 17 | 21 | 17 | 21 | 21 | 21 | 17 | 21 | 24 | 26 | 22 | 26 | 26 | 27 | 30 |
m | 公称 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 9 | 10 |
最小值 | 5.76 | 5.76 | 5.76 | 5.76 | 5.76 | 5.76 | 5.76 | 5.76 | 7.71 | 7.71 | 7.71 | 7.71 | 7.71 | 8.71 | 9.71 | |
最大值 | 6.24 | 6.24 | 6.24 | 6.24 | 6.24 | 6.24 | 6.24 | 6.24 | 8.29 | 8.29 | 8.29 | 8.29 | 8.29 | 9.29 | 10.29 | |
s | 最大值 | 10 | 13 | 13 | 13 | 13 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 22 | 24 |
最小值 | 9.64 | 12.57 | 12.57 | 12.57 | 12.57 | 16.57 | 16.57 | 16.57 | 16.57 | 18.48 | 18.48 | 18.48 | 18.48 | 21.16 | 23.16 | |
千件重kg | 12 | 20.3 | 20 | 23.8 | 25 | 35.2 | 32.2 | 38.1 | 48.6 | 64.5 | 57.8 | 66.6 | 73.4 | 93.5 | 120 |
螺纹尺寸d | G 3/4A # | M27 | M30 | M33 | M36 | M38 | M39 | M42 | M45 | M48 | M52 | G 1-3/4A | M56 | M60 | M64 | |
P | 螺距 1 | - | - | 1.5 | - | 1.5 | 1.5 | - | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - |
螺距 2 | - | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | 2 | 2 | - | 2 | 2 | 2 | |
d | 管螺纹 | G 3/4A# | G 3/4A | - | G 1A | - | G 1-1/8A | - | G 1-1/4A | - | G 1-1/2A | - | G 1-3/4A | - | G 2A | - |
c | 最小值=公称 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
最大值 | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
dk | 最大值=公称 | 32 | 32 | 36 | 39 | 42 | 44 | 46 | 49 | 52 | 55 | 60 | 62 | 64 | 68 | 72 |
最小值 | 31.38 | 31.38 | 35.38 | 38.38 | 41.38 | 43.38 | 45.38 | 48.38 | 51.26 | 54.26 | 59.26 | 61.26 | 63.26 | 67.26 | 71.26 | |
e | 最小值 | 26.17 | 26.17 | 26.17 | 29.56 | 29.56 | 29.56 | 29.56 | 32.95 | 32.95 | 32.95 | 32.95 | 39.55 | 39.55 | 39.55 | 39.55 |
i | 公称 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 |
最小值 | 11.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 19.8 | 19.8 | 19.8 | 19.8 | |
最大值 | 12.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 20.2 | 20.2 | 20.2 | 20.2 | |
h | ≈ | 26 | 30 | 30 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 40 | 40 | 40 | 40 |
m | 公称 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 |
最小值 | 9.71 | 9.71 | 9.71 | 10.65 | 10.65 | 10.65 | 10.65 | 11.65 | 11.65 | 11.65 | 11.65 | 14.65 | 14.65 | 14.65 | 14.65 | |
最大值 | 10.29 | 10.29 | 10.29 | 11.35 | 11.35 | 11.35 | 11.35 | 12.35 | 12.35 | 12.35 | 12.35 | 15.35 | 15.35 | 15.35 | 15.35 | |
s | 最大值 | 24 | 24 | 24 | 27 | 27 | 27 | 27 | 30 | 30 | 30 | 30 | 36 | 36 | 36 | 36 |
最小值 | 23.16 | 23.16 | 23.16 | 26.16 | 26.16 | 26.16 | 26.16 | 29.16 | 29.16 | 29.16 | 29.16 | 35 | 35 | 35 | 35 | |
千件重kg | 109 | 127 | 148 | 195 | 220 | 238 | 255 | 300 | 340 | 375 | 430 | 572 | 620 | 695 | 774 | |
①,* 仅用于关闭分度阀的螺纹孔。 ②,# 尽可能避免使用短螺丝的这些尺寸。 如果在特殊情况下需要它们,则螺纹长度i必须在名称中注明,例如: 螺塞DIN 910 - G 1/4 A×8 - St |